Emotion | Description | Screenshot | Fps | Created At | |
---|---|---|---|---|---|
as parte das sucatas ficaram no ar depois de coletar a outra parte que tava no chão | ![]() | 29.99 | 2024-09-17 23:16:28 | ||
Had to go to main menu and back to collect the items | ![]() | 30.00 | 2024-09-17 20:05:53 | ||
Just extracted beetroot but got pumkin instead? Beetroot nowhere to be found. | ![]() | 20.00 | 2024-09-17 19:56:02 | ||
Sandboxmode: Wenn man die Luftschleuse seiner Landungskapsel schließt, hat der gesamte Planet Sauerstoff. Öffnet man diese, hat der Planet keinen Sauerstoff mehr. | ![]() | 60.06 | 2024-09-17 14:06:13 | ||
Sometimes parts of the corridors interior are missing after some time, like lights or floor panels. And no, the corridor is not damaged, structure is at 100%. This is an old issue, iirc. | ![]() | 30.00 | 2024-09-17 13:34:33 | ||
On some salvage bases not all items can be removed, like flood lights for example. I like to have clean place, so i prefer i can remove all items, when i salvage a abandoned base. | ![]() | 60.00 | 2024-09-17 12:12:13 | ||
The list of Materials required on the right seem very weird | ![]() | 60.06 | 2024-09-17 11:33:32 | ||
How come I can't place any lights on the sand where my base is... I've been running around like crazy and it's always red. :-( It's very frustrating... and dark :-( | ![]() | 60.06 | 2024-09-17 11:19:53 | ||
Transformer and also accumulators can not be built on the plateau, where the water can be found, only at the edge of the plateau, not even on the flat ground below. Workshop and solar panels can be built withput any problem. | ![]() | 59.99 | 2024-09-17 11:09:50 | ||
Please change how plant wilting is reported: - When we add plants to an incubator, hydroponics shelf, field or dome, please give us a couple of seconds before warning us about plants starting to wilt, so that we have a bit of time to adjust the light, water, fertilizer and soil levels for those plants, before being bothered with that info. We only want to know about this if we FORGET to give our plants the supply they need. - When plants start wilting in any other situation, it's ok to report it immediately. - Either keep the message on screen until the situation is remedied, or re-iterate the warning from time to time if the situation persists. As things are now, we may think we have done enough to fix the situation, but may have overlooked a different problem. | ![]() | 29.97 | 2024-09-17 09:45:41 | ||
Drilling a Meteor with the Rover made my game Crash Yesterday... today I Break them apart by hand and then pick them up with the Rover... but it looks really weird. | ![]() | 19.99 | 2024-09-17 09:35:09 | ||
The audible sound source of the big miner is still offset, i've had reported this ages ago already. | ![]() | 59.94 | 2024-09-17 09:28:56 | ||
When a weather event starts, please give us an estimation of the duration. | ![]() | 60.01 | 2024-09-17 09:23:10 | ||
In the map, - If you ever switch the map to Pressure, Structure or Electricity mode, any subsequent attempts to open up the details of a building for Oxygen or Water will instead bring up the Pressure, Structure or Electricity details for that structure. - If you ever switch the map to Pressure or Structure mode, any subsequent attempts to open up the details of a building for Oxygen, Water or Electricity will instead bring up the Pressure or Structure details for that building. | ![]() | 59.93 | 2024-09-17 09:20:35 | ||
On Occasions Cannot interact with workshop fuse board shows hand and 'use' but will not open | ![]() | 60.06 | 2024-09-17 08:56:58 | ||
Water reserves lost when disassembling parts of a base. When disassembling part of our base, unter certain circumstances, water resource management goes haywire, with the following symptoms: - Any sinks will be out of order, reporting that there is no water available. - Any resource management panels (e.g. in greenhouse, workshop, domes) will show the water remaining as "NaN". - Looking at water tanks, the HUD will show them as empty. - Trying to bring up water management in the map will color the buildings in a manner consistent with the water management being selected, but trying to inspect individual buildings will bring up electricity stats instead. - These symptoms can be cured by saving and reloading; however, after reloading, ALL WATER RESERVES WILL BE LOST. These events seem to occur whenever, after deconstruction of a portion of the base, the remainder currently should be consuming no water. | ![]() | 29.98 | 2024-09-17 08:24:22 | ||
When harvesting plants from the greenhouse fields, the soil is also removed from the field. That doesn't happen in the domes, it should also not happen in the greenhouse, since it makes no sense in my opinion. | ![]() | 59.98 | 2024-09-17 07:38:52 | ||
IM STUCK SLEEPING | ![]() | 43.83 | 2024-09-17 06:01:11 | ||
can't place batterypack or ecu | ![]() | 71.98 | 2024-09-17 04:21:00 | ||
opening an abandoned tablet in a circuit basket won't consume it ... can unlock everything it seems? | ![]() | 60.06 | 2024-09-17 01:56:19 |
8 April 2025 | ||||||
---|---|---|---|---|---|---|
15:0015:0515:1015:1515:2015:2515:3015:3515:4015:4515:5015:55 | ||||||
Today | ||||||
Clear |
8 April 2025 | ||||||
---|---|---|---|---|---|---|
0:001:002:003:004:005:006:007:008:009:0010:0011:0012:0013:0014:0015:0016:0017:0018:0019:0020:0021:0022:0023:00 | ||||||
Today | ||||||
Clear |
April 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
Today | ||||||
Clear |
2025 | ||||||
---|---|---|---|---|---|---|
JanFebMarAprMayJunJulAugSepOctNovDec | ||||||
Today | ||||||
Clear |
2020-2029 | ||||||
---|---|---|---|---|---|---|
201920202021202220232024202520262027202820292030 | ||||||
Today | ||||||
Clear |
8 April 2025 | ||||||
---|---|---|---|---|---|---|
15:0015:0515:1015:1515:2015:2515:3015:3515:4015:4515:5015:55 | ||||||
Today | ||||||
Clear |
8 April 2025 | ||||||
---|---|---|---|---|---|---|
0:001:002:003:004:005:006:007:008:009:0010:0011:0012:0013:0014:0015:0016:0017:0018:0019:0020:0021:0022:0023:00 | ||||||
Today | ||||||
Clear |
April 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
Today | ||||||
Clear |
2025 | ||||||
---|---|---|---|---|---|---|
JanFebMarAprMayJunJulAugSepOctNovDec | ||||||
Today | ||||||
Clear |
2020-2029 | ||||||
---|---|---|---|---|---|---|
201920202021202220232024202520262027202820292030 | ||||||
Today | ||||||
Clear |